Contrast and Compare Paraffin and Microcrystalline Wax.
Contrast and Compare Paraffin and Microcrystalline Wax.
|
||||
| Property | Microcrystalline Waxes | Paraffin Waxes | ||
| Odor | Odorless | Odorless | ||
| Color | Light Brown, Yellow, White | White | ||
| Texture or "Feel" | Adhesive | Slick and Glossy | ||
| Melting Point | Higher Melting Point 54-95 C | Lower Melting Point 48 to 70 C | ||
| Opacity | Opaque | Translucent | ||
| Tensile Strength | Plastic and Malleable | Brittle | ||
| Crystalline structure | Monoclinic crystals | Amorphous | ||
| Alkane CH4 structure | Branched | Straight Chain | ||
Main IRM page for Microcrystalline Waxes |