Refined Paraffin Waxes
Refined Paraffin Waxes (RP Wax)
Paraffin waxes are derived from crude oil during the production of light (distillate) lubricating oils. These waxes are categorized by oil content and the degree of refinement. The crudest versions fall into the slack wax category and contain between 5% to 20% oil. Next on the step of refinement are scale waxes containing between 0.5% to 5% oil. The highest grade of refinement is the fully refined wax. Fully refined paraffin waxes contain less then 0.5% (0.8% for the high welted products) oil and have been hydro-treated or clay treated to remove impurities and decolorarion . The resulting waxes are water clear, odor free, and normally food grade. Semi refined paraffins contain between 0.5 and 1.5% oil. Below we give the usual melting point ranges of our fully and semi-refined paraffins. For other characteristics (penetration, color, viscosity) please call our sales staff to identify the best fit for your application.
Fully Refined Paraffin < 0.5 % oil | Melting Point (°F) | Melting Point (°C) | |
---|---|---|---|
Indrawax 5052-F | 122-126 | 50-52 | |
Indrawax 5254-F | 126-129 | 52-54 | |
Indrawax 5456-F | 129-133 | 54-56 | |
Indrawax 5658-F | 133-136 | 56-58 | |
Indrawax 5860-F | 136-140 | 58-60 | |
Indrawax 6062-F | 140-144 | 60-62 | |
Indrawax 6264-F | 144-147 | 62-64 | |
Indrawax 6466-F | 147-151 | 64-66 | |
Indrawax 6668-F | 151-154 | 66-68 | |
Indrawax 6870-F | 154-158 | 68-70 | |
Indrawax 7072-F | 158-162 | 70-72 | |
Indrawax 8070 | 146-148 | 63-65 |
Semi-Refined Paraffin < 1.5 % oil | Melting Point (°F) | Melting Point (°C) | |
---|---|---|---|
Indrawax 5254-S | 125.5-129 | 52-54 | |
Indrawax 5456-S | 129-133 | 54-56 | |
Indrawax 5658-S | 133-136 | 56-58 | |
Indrawax 5860-S | 136-140 | 58-60 | |
Indrawax 6062-S | 140-144 | 60-62 | |
Indrawax 6062-S | 140-144 | 60-62 |
Refined Paraffin Waxes Safety Data Sheet